Skip to product information
EZEGO Commute INT Unisex Electric Bike 250w
£1,695.00
Or spread the cost over 12 months with Shop Pay Installments
| Commute INT Unisex | ||
| Electric System | ||
| Motor | 250w 36v rear hub brushless gear drive | |
| Torque | Powerful 45Nm regulated to 15.5mph | |
| Battery | 504Wh (14Ah) 36v internal with LG cells | |
| Range | 45 miles (60km) based on average conditions | |
| Controller | 540Wh (15Ah) 36v with throttle cable option | |
| Sensor | 12 magnetic point speed sensor | |
| Display | 5 mode LCD module with walk assist | |
| Charger | 2Ah 36v smart charger - 4 hours charge time | |
| Cables | Waterproof IP67 with quick connectors | |
| Lights | Front & rear integrated lights | |
| Components | ||
| Frame Size | 15/17" | |
| Frame | Alloy urban with internal routed cables & battery | |
| Fork | Alloy - carrier compatible | |
| Brakes | Clarks hydraulic disc brakes | |
| Brake Levers | Alloy 2 finger with safety power cut-off | |
| Brake Rotors | 160mm front & rear | |
| Gear Shifters | Shimano ALTUS RapidFire Plus | |
| Gear Derailleur | Shimano ACERA 9 Speed | |
| Cassette | Shimano 11-34 tooth | |
| Chainset | Alloy 44 tooth 170mm with CNC finish | |
| Pedals | Alloy with non-slip sandpaper finish | |
| Bottom Bracket | Sealed cartridge | |
| Chain | KMC X9 anti-rust | |
| Tyres | Kenda Kwick Journey 700 x 45c puncture protect | |
| Inner Tubes | High pressure Presta valve | |
| Rims | Alloy double wall 36 hole | |
| Front Hub | Alloy quick release with sealed bearings | |
| Spokes | Stainless with brass nipples - 14 gauge front / 13 gauge rear | |
| Saddle | Velo plush comfort | |
| Seat Post | Alloy dual adjust 350mm | |
| Seat Clamp | Alloy with allen key bolt | |
| Handlebar | Alloy 600mm - 31.8 bar bore | |
| Stem | Alloy 70mm | |
| Grips | Velo double density Palmwing with lockrings | |
| Headset | Alloy semi-integrated with 4 spacers | |
| Mudguards | Alloy with adjustable stays | |
| Rear Carrier | Alloy integrated rear pannier with bungees straps | |
| Kickstand | Alloy centre mounted | |
| Information | ||
| Total Weight | 20kgs | |
| eBike Weight | 16.5kgs | |
| Battery Weight | 3.5kgs | |
| Battery Life | 75% after 500 cycles / 70% after 1000 cycles | |
| Colour | Matt metallic purple / black frame with black fork | |
| Assembly | 99% - attach pedals, straighten / tighten handlebars | |
| Warranty | ||
| Battery | 500 cycles (approx. 2 years) | |
| Electrics | 1 year | |
| Components | 1 year (except wear & tear items) | |
| Upgrades Available | ||
| Battery | 504wh (14Ah) | |
| Stem | Adjustable | |
| Display | TFT
B61
|
|
| Charger | 4Ah fast charger & car adaptor travel charger | |